←Back to overview
Food hygiene · Hundon
Food hygiene ratings in Hundon
6 food businesses inspected. 4 (67%) hold the top 5-star rating.
Rating distribution
5
4
4
2
5 (very good)430 to 2Awaiting or exemptCentre of Hundon
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Catering For Suffolk | Restaurant/Cafe/Canteen | CO10 8EH | 5 |
| HMP Highpoint South | Restaurant/Cafe/Canteen | CB8 9YG | 5 |
| Vertas at Hundon Primary School | School/college/university | CO10 8EE | 5 |
| zilly canteen | Mobile caterer | CB8 9YG | 5 |
| Combat2Coffee | Restaurant/Cafe/Canteen | CB8 9YG | 4 |
| Rose and Crown | Pub/bar/nightclub | CO10 8ED | 4 |
| Hundon Village Shop | Retailers - other | CO10 8EE | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.